DFN1610-2
DFN1610-2
Part Number |
Vrwm(V)
|
Vbr(V)
|
Vc(V)
|
Cj(pF)
|
Ppp(W)
|
Inner Diagram | Data sheet |
---|---|---|---|---|---|---|---|
SD0371P6W | 3.3 | 4.9 | 7 | 350 | 1300 | ||
SD0571P6W | 5 | 6 | 9 | 650 | 1280 | ||
SD0771P6W | 7 | 7.5 | 12 | 550 | 1500 | ||
ESD1285WP | 11 | 13.3 | 18.5 | 250 | 1500 | ||
SD1271P6W | 12 | 12.6 | 18 | 500 | 1500 | ||
SD1571P6W | 15 | 16.5 | 22 | 450 | 1500 | ||
SD1871P6W | 18 | 19.6 | 26 | 350 | 1500 | ||
SD2471P6W | 24 | 26.7 | 42 | 200 | 1875 | ||
SD3671P6W | 36 | 37 | 60 | 150 | 1500 | ||
P4KE550A P4KE550CA | |||||||
1